Finances


ABSF historically has made grants far in excess of minimum legal requirements, while simultaneously managing our endowment for growth. Our board demands such fiscal responsibility, as well as the highest ethical conduct from staff and board alike.

Grants
  2006 2007 2008
Social Microenterprise $150,000 $250,000 $310,000
Global Understanding $66,000 $73,000 $56,000
Disabled Mobility $40,900 $51,250 $87,491
Discretionary $128,360 $171,470 $123,790
Totals $385,260 $545,720 $577,281

 

Assets
  2006 2007 2008
Checking/Money Market $121,802 $125,347 $90,756
Fixed Income $805,667 $748,990 $793,692
Equities $3,593,669 $3,536,504 $2,177,499
Other Assets $2,000,000 $2,650,000 $2,650,000
Totals $6,521,138 $7,060,841 $5,711,947

Note: Asset and grant totals shown in the above tables may differ slightly from financial statements and tax return due to differences in internal accounting classifications.

Financial Statements (PDF)

07 & 08 Balance Sheet

07 & 08 Profit & Loss

FY 2008 Tax Return (2.5 MB)

FY 2007 Tax Return (2.7 MB)

IRS 501(c)3 Determination Letter

Get Acrobat Reader   You will need Adobe Acrobat Reader to view, download or print the PDF files.